Aluminum Flat Bar
6061-T6511
Thickness  Width Weight per
Foot
Weight per
12' Length
1/8" x  1/2" .080     .96
  3/4" .113   1.36
  1" .150   1.80
  1-1/4" .187   2.24
  1-1/2" .225   2.70
  2" .300   3.60
  2-1/2" .376   4.51
  3" .450   5.40
  4" .600   7.20


3/16" x 3/4" .169   2.03
1" .226   2.71
  1-1/4 .282   3.38
  1-1/2 .338   4.08
  2" .451   5.41
  3" .677   8.12
  4" .902 10.82


 1/4" x 1/2" .150   1.80
  3/4" .230   2.76
  1" .300   3.60
  1-1/4" .380   4.56
  1-1/2" .450   5.40
  2" .600   7.20
  2-1/2" .750   9.00
  3" .900 10.80
  4" 1.200   14.40
  5" 1.500   18.00
  6" 1.800   21.60


3/8" x  1/2"   .23   2.76
  3/4"   .34   4.08
  1"   .45   5.40
  1-1/4"   .56   6.72
  1-1/2"   .68   8.16
  2"   .90 10.80
  2-1/2" 1.13 13.60
  3" 1.35 16.20
  4" 1.80 21.60
  5" 2.20 26.40
  6" 2.70 32.40


 1/2" x 3/4"   .45   5.40
  1"   .60   7.20
  1-1/4"   .75   9.00
  1-1/2"   .90 10.80
  2" 1.20 14.40
  2-1/2" 1.50 18.00
  3" 1.80 21.60
  4" 2.40 28.80
  5" 3.00 36.00
  6" 3.60 43.20


 3/4" x 1"   .90 10.80
  1-1/4" 1.13 13.60
  1-1/2" 1.35 16.20
  2" 1.80 21.60
  2-1/2" 2.25 27.00
  3" 2.70 32.40
  4" 3.60 43.20
  5" 4.50 54.00
  6" 5.40 64.80


 1" x 1-1/4" 1.50 18.00
  1-1/2" 1.80 21.60
  2" 2.40 28.80
  2-1/2" 3.00 36.00
  3" 3.60 43.20
  4" 4.80 57.60
  5" 6.00 72.00
  6" 7.20 86.40


 1-1/4" x 1-1/2" 2.25 27.00
  2" 3.00 36.00
  3" 4.50 54.00
  4" 6.00 72.00


 1-1/2" x 2" 3.60 43.20
  2-1/2" 4.41 52.90
  3" 5.40 64.80
  4" 7.20 86.40
  6" 10.80   129.00  


 2" x 3" 7.20 86.40
  4" 9.60 115.00  
  6" 14.11   169.00  


 3" x 4" 14.40 173.00  
  6" 21.16 254.00