Aluminum Square Tube
6063-T52
 Size O.D. Wall Thickness Weight per
Foot 
Weight per
21'1" Length
 
 3/4" x 3/4"   .062  .2137    4.50
 3/4" x 3/4"  .125  .3750    7.90
 1" x 1"  .062  .2917    6.15
 1" x 1"  .125  .5250  11.07
 1-1/4" x 1-1/4"  .125  .6750  14.23
 1-1/2" x 1-1/2"  .125  .8250  17.39
 2" x 2"  .125  1.1250    23.71
 3" x 3" .125  1.7250    36.36
 4" x 4" .125  2.3250    49.01
.