Steel Pipe - Black Plain End Schedule 40
Size  O.D. / Wall Weight per
Foot
Weight per
21' Length
1/8" .405 / .068   .2447     5.14
1/4" .540 / .088   .4248     8.92
3/8" .675 / .091   .5676   11.92
1/2" .840 / .109   .8510   17.87
3/4" 1.050 / .113 1.1310   23.75
1" 1.315 / .133 1.6790   35.26
1-1/4" 1.660 / .140 2.2730   47.73
1-1/2" 1.900 / .145 2.7180   57.08
2" 2.375 / .154 3.6530   76.71
2-1/2" 2.875 / .203 5.7930 121.65
3" 3.500 / .216 7.5760 159.10
3-1/2" 4.000 / .226 9.1090 191.29
4" 4.500 / .237 10.7900   226.59
5" 5.563 / .258 14.6200   307.02
6" 6.625 / .280 18.9700   398.37
8" 8.625 / .322 28.5500   599.55
10" 10.75 / .365 40.4800   850.08
12"    12.75 / .375 • 49.5600   1040.76  

• KH Stock is standard .375" wall  -  Schedule 40 is .406" wall  -  Special Order