Brass Rectangular Bar
Free Cutting Half Hard - Alloy 360
 Thickness Width Weight per
Foot
Weight per
12' Length
 1/8" x 1/2" .230 2.760
  3/4" .346 4.152
  1" .461 5.532
1-1/4" .576 6.912
  1-1/2" .692 8.304
  2" .922 11.064  


 3/16" x 1/2" .346   4.152
  3/4" .519   6.228
  1" .692   8.304
  1-1/4" .865 10.400
  1-1/2" 1.040   12.480
  2" 1.383   16.596
  3" 2.075   24.900


1/4" x 1/2"   .461   5.532
  3/4"   .692   8.304
  1"   .922 11.064
  1-1/4" 1.153 13.836
  1-1/2" 1.383 16.596
  2" 1.844 22.128
  2-1/2" 2.306 27.672
  3" 2.766 33.192
  4" 3.680 44.160


 3/8" x 3/4" 1.040 12.480
  1" 1.383 16.596
  1-1/4" 1.730 20.760
  1-1/2" 2.075 24.90  
  2" 2.770 33.24  
  2-1/2" 3.460 41.52  
  3" 4.150 49.80  
  4" 5.540 66.48  


 1/2" x 3/4" 1.380 16.56
  1" 1.840 22.08
  1-1/4" 2.310 27.72
  1-1/2" 2.770 33.24
  2" 3.690 44.28
  2-1/2" 4.610 55.32
  3" 5.530 66.36
  4" 7.370 88.44


3/4" x 1" 2.770 33.24
  1-1/2" 4.150 49.80
  2" 5.530 66.36
  4" 11.040   132.48  


 1" x 2" 7.380 88.56