Carbon Steel Electric Weld Tube Rectangular
Ornamental and Structural
Size O.D. Wall
Thickness
Weight per
Foot
Weight per
20' Length
1" x 1/2" .063 .557 11.14

1-1/2" x 1/2" .063 .763 15.26

1-1/2" x 3/4" .063 .898 17.80

1-1/2" x 1" .120 1.844 36.88

2" x 1" .063 1.220 24.40
  .083 1.589 31.78
  .095 1.790 35.80
  .120 2.240 44.80

2-1/2" x 1-1/2" .120 3.050 61.00


3" x 1" .120 3.050 61.00

3" x 1-1/2" .120 3.420 68.40

3" x 2" .120 3.760   75.20
  .188 5.590 111.80


4" x 2" .120 4.580   91.60
  .188 6.890 137.80
  .250 8.810 176.20

5" x 2" .120 5.390 107.80

6" x 2" .120 6.210 124.20

.188

9.4.20

188.40


6" x 3"

.188

10.700

214.00


6" x 4"

.250

15.620

312.40

 8" x 3"

 .188

 13.250

 265.00
.