Carbon Steel Electric Weld Tube Round
Ornamental and Structural
Size O.D. Wall
Thickness
Weight per
Foot
Weight per
20' Length
1/2" .049 .236 4.72

5/8" .063 .389 7.78

3/4" .063 .462   9.24
.083 .591 11.82

7/8" .083 .702 14.04


1" .063   .649 12.98
  .120 1.128 22.56

1-1/4" .095 1.172 23.44


1-1/2" .063   .996 19.92
  .095 1.430 28.60
  .120 1.770 35.40

1-3/4" .090 1.680 33.60
  .120 2.090 41.80


2" .083 1.700 34.00
  .120 2.410 48.20

.