| Carbon Steel Electric
Weld Tube Square Ornamental and Structural |
|||
| Size O.D. | Wall Thickness |
Weight per Foot |
Weight per 20' Length |
| 1/2" x 1/2" | .063 | .363 | 7.26 |
| 5/8" x 5/8" | .063 | .470 | 9.40 |
| 3/4" x 3/4" | .063 | .557 | 11.14 |
| 7/8" x 7/8" | .063 | .642 | 12.80 |
| 1" x 1" | .063 | .791 | 15.82 |
| .090 | 1.115 | 22.30 | |
| .120 | 1.436 | 28.72 | |
|
|
|||
| 1-1/4" x 1-1/4" | .063 | 1.010 | 20.20 |
| .120 | 1.844 | 36.88 | |
| 1-1/2" x 1-1/2" | .063 | 1.220 | 24.40 |
| .083 | 1.589 | 31.78 | |
| .120 | 2.240 | 44.80 | |
| .188 | 3.140 | 62.80 | |
|
|
|||
| 1-3/4" x 1-3/4" | .083 | 1.864 | 37.28 |
| .120 | 2.622 | 52.44 | |
| 2" x 2" | .063 | 1.564 | 31.28 |
| .083 | 2.143 | 42.86 | |
| .120 | 3.050 | 61.00 | |
| .188 | 4.320 | 86.40 | |
| .250 | 5.410 | 108.20 | |
| 2-1/2" x 2-1/2" | .120 | 3.7620 | 75.20 |
| .188 | 5.590 | 111.80 | |
| .250 | 7.110 | 142.20 | |
|
|
|||
| 3" x 3" | .120 | 4.580 | 91.60 |
| .188 | 6.870 | 137.40 | |
| .250 | 8.810 | 176.20 | |
| 3-1/2" x 3-1/2" | .188 | 8.150 | 163.00 |
| .250 | 10.510 | 210.20 | |
| 4" x 4" | .120 | 6.210 | 124.20 |
| .188 | 9.420 | 188.40 | |
| .250 | 12.210 | 244.20 | |
| .375 | 17.300 | 346.00 | |
| 5" x 5" | .250 | 15.620 | 312.40 |
| 6" x 6" | .250 | 19.020 | 380.40 |
.