|
4130 - Alloy Round Tube Chrome Moly |
|||
| Size O.D. | Wall Thickness |
Weight per Foot |
Weight per 20' Length |
| 3/4" | .120 | .807 | 16.14 |
| 1" | .065 | .649 | 12.98 |
| .120 | 1.128 | 22.56 | |
| 1-1/4" | .120 | 1.448 | 28.96 |
|
|
|||
| 1-1/2" | .083 | 1.256 | 25.12 |
| .095 | 1.420 | 28.40 | |
| .120 | 1.769 | 35.38 | |
| 1-3/4" | .120 | 2.090 | 41.80 |
| 2" | .120 | 2.410 | 48.20 |
.