| Cold Rolled Carbon
Steel Sheet ASTM-A-366 |
|||
| Gauge | Sheet Size | Weight per Square Foot |
Weight per Sheet |
| 24 ga. | 48" x 120" | 1.00 | 40.0 |
| 22 ga. | 48" x 120" | 1.25 | 50.0 |
| 20 ga. | 48" x 120" | 1.50 | 60.0 |
| 18 ga. | 48" x 120" | 2.00 | 80.0 |
| 16 ga. | 48" x 120" | 2.50 | 100.0 |
| 14 ga. | 48" x 120" | 3.13 | 125.0 |
| 12 ga. | 48" x 120" | 4.38 | 175.0 |
| 10 ga. | 48" x 120" | 5.63 | 225.0 |
.