| C-1018 Cold Finished Steel Square Bar | ||
| Size | Weight per Foot |
Weight per 12' Length |
| 1/8" | .0531 | .6381 |
| 3/16" | .1196 | 1.436 |
| 1/4" | .2127 | 2.552 |
| 5/16" | .3323 | 3.988 |
| 3/8" | .4786 | 5.743 |
| 7/16" | .6514 | 7.817 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
.