| Steel Pipe - Galvanized
(T & C) End Schedule 40 |
|||
| Size | O.D. / Wall | Weight per Foot |
Weight per 21' Length |
| 1/8" | .405 / .068 | .25 | 5.25 |
| 1/4" | .540 / .088 | .45 | 9.45 |
| 3/8" | .675 / .091 | .60 | 12.60 |
| 1/2" | .840 / .109 | .90 | 18.90 |
| 3/4" | 1.050 / .113 | 1.20 | 25.20 |
| 1" | 1.315 / .133 | 1.78 | 37.38 |
| 1-1/4" | 1.660 / .140 | 2.41 | 50.61 |
| 1-1/2" | 1.900 / .145 | 2.88 | 60.48 |
| 2" | 2.375 / .154 | 3.87 | 81.27 |
| 2-1/2" | 2.875 / .203 | 6.14 | 128.94 |
| 3" | 3.500 / .216 | 8.03 | 168.63 |
| 3-1/2" | 4.000 / .226 | 9.66 | 202.86 |
| 4" | 4.500 / .237 | 11.44 | 240.24 |
| 5" | 5.563 / .258 | 15.50 | 325.50 |
| 6" | 6.625 / .280 | 20.11 | 422.31 |
.