| Galvanized Steel
Sheet ASTM-A-653 |
|||
| Gauge | Sheet Size | Weight per Square Foot |
Weight per Sheet |
| 26 ga. | 48" x 96" | .9065 | 29.01 |
| 26 ga. | 48" x 120" | .9065 | 36.26 |
| 24 ga. | 48" x 96" | 1.156 | 36.99 |
| 24 ga. | 48" x 120" | 1.156 | 46.24 |
| 22 ga. | 48" x 96" | 1.406 | 44.99 |
| 22 ga. | 48" x 120" | 1.406 | 56.24 |
| 20 ga. | 48" x 96" | 1.656 | 52.99 |
| 20 ga. | 48" x 120" | 1.656 | 66.24 |
| 18 ga. | 36" x 96" | 2.156 | 51.74 |
| 18 ga. | 48" x 120" | 2.156 | 86.24 |
| 16 ga. | 48" x 120" | 2.656 | 106.24 |
| 14 ga. | 48" x 120" | 3.281 | 131.14 |
| 12 ga. | 48" x 120" | 4.531 | 181.24 |
| 10 ga. | 48" x 120" | 5.781 | 231.24 |
.