| Hot Rolled Steel
Structural Channel ASTM-A-36 |
|||
| Size / Wt. per Foot |
Flange Width |
Web Thickness |
Weight per 20' Length |
| 3" x 4.1 | 1.410 | .170 | 82.0 |
| 3" x 5.0 | 1.498 | .258 | 100.0 |
| 3" x 6.0 | 1.596 | .356 | 120.0 |
| 4" x 5.4 | 1.584 | .184 | 108.0 |
| 4" x 6.25 | 1.647 | .247 | 125.0 |
| 4" x 7.25 | 1.721 | .321 | 145.0 |
|
|
|||
| 5" x 6.7 | 1.750 | .190 | 134.0 |
| 5" x 9.0 | 1.885 | .325 | 180.0 |
|
|
|||
| 6" x 8.2 | 1.920 | .200 | 164.0 |
| 6" x 10.5 | 2.034 | .314 | 210.0 |
| 6" x 13.0 | 2.157 | .437 | 260.0 |
| 7" x 9.8 | 2.090 | .210 | 196.0 |
|
|
|||
| 8" x 11.5 | 2.260 | .220 | 230.0 |
| 8" x 13.75 | 2.343 | .303 | 275.0 |
| 8" x 18.75 | 2.527 | .487 | 375.0 |
|
|
|||
| 10" x 15.3 | 2.600 | .240 | 306.0 |
| 10" x 20.0 | 2.739 | .379 | 400.0 |
|
|
|||
| 12" x 20.7 | 2.942 | .282 | 414.0 |
| Hot Rolled Steel Bar Size Channel ASTM-A-36 |
||
| Size | Weight per Foot |
Weight per 20' Length |
| 1" x 1/2" x 1/8" | .84 | 16.8 |
| 1-1/4" x 1/2" x 1/8" | 1.01 | 20.2 |
| 1-1/2" x 1/2" x 1/8" | 1.12 | 22.4 |
| 1-1/2" x 3/4" x 1/8" | 1.17 | 23.4 |
|
|
|
|
|
|
|
|
.
.