| Hot Rolled Steel Strip - ASTM A 36 | |||
| Thickness | Width | Weight per Foot |
Weight per 20' Length |
| 1/8" x | 1/2" | .2130 | 4.260 |
| 3/4" | .3191 | 6.381 | |
| 1" | .4254 | 8.508 | |
| 1-1/4" | .5318 | 10.640 | |
| 1-1/2" | .6381 | 12.760 | |
| 2" | .8508 | 17.020 | |
| 2-1/2" | 1.0640 | 21.270 | |
| 3" | 1.2800 | 25.600 | |
| 4" | 1.7020 | 34.030 | |
| 5" | 2.1300 | 42.600 | |
| 6" | 2.5520 | 25.520 | |
| Merchant Bar | 10 Foot Length | ||
|
|
|||
| 3/16" x | 1/2" | .3191 | 6.381 |
| 3/4" | .4783 | 9.572 | |
| 1" | .6381 | 12.760 | |
| 1-1/4" | .7976 | 15.950 | |
| 1-1/2" | .9572 | 19.140 | |
| 2" | 1.2800 | 25.600 | |
| 2-1/2" | 1.5950 | 31.910 | |
| 3" | 1.9140 | 38.290 | |
| 4" | 2.5520 | 51.050 | |
| 5" | 3.1910 | 63.810 | |
| 6" | 3.8300 | 76.600 | |
| Merchant Bar | |||
| Hot Rolled Steel Flat Bar - ASTM A 36 | |||
| Thickness | Width | Weight per Foot |
Weight per 20' Length |
| 1/4" x | 1/2" | .4254 | 8.508 |
| 3/4" | .6381 | 12.760 | |
| 1" | .8508 | 17.020 | |
| 1-1/4" | 1.0640 | 21.270 | |
| 1-1/2" | 1.2760 | 25.520 | |
| 2" | 1.702 | 34.030 | |
| 2-1/2" | 2.130 | 42.600 | |
| 3" | 2.552 | 51.050 | |
| 3-1/2" | 2.980 | 59.600 | |
| 4" | 3.403 | 68.060 | |
| 5" | 4.250 | 85.080 | |
| 6" | 5.105 | 102.100 | |
| 8" | 6.806 | 136.100 | |
| 10" | 8.500 | 170.160 | |
| 12" | 10.210 | 204.200 | |
| Merchant Bar | |||
|
|
|||
| 3/8" x | 1" | 1.280 | 25.60 |
| 1-1/4" | 1.595 | 31.91 | |
| 1-1/2" | 1.941 | 38.29 | |
| 2" | 2.552 | 51.02 | |
| 2-1/2" | 3.191 | 63.82 | |
| 3" | 3.830 | 76.60 | |
| 4" | 5.105 | 102.10 | |
| 5" | 6.381 | 127.60 | |
| 6" | 7.657 | 153.10 | |
| 8" | 10.210 | 204.20 | |
| 10" | 12.760 | 255.20 | |
|
|
|
|
|
|
|
|||
| 1/2" x | 1" | 1.702 | 34.03 |
| 1-1/4" | 2.127 | 42.54 | |
| 1-1/2" | 2.552 | 51.02 | |
| 2" | 34.03 | 68.06 | |
| 2-1/2" | 4.254 | 85.08 | |
| 3" | 5.105 | 102.10 | |
| 3-1/2" | 5.950 | 119.00 | |
| 4" | 6.806 | 136.10 | |
| 5" | 8.508 | 170.20 | |
| 6" | 10.210 | 204.20 | |
| 8" | 13.610 | 272.30 | |
| 10" | 17.020 | 340.40 | |
|
|
|
|
|
|
|
|||
| 5/8" x | 2" | 4.254 | 85.08 |
| 2-1/2" | 5.318 | 106.40 | |
| 3" | 6.381 | 127.60 | |
| 4" | 8.508 | 170.20 | |
| 5" | 10.640 | 212.70 | |
| 6" | 12.760 | 255.20 | |
|
|
|||
| 3/4" x | 1-1/2" | 3.829 | 76.57 |
| 2" | 5.105 | 102.10 | |
| 2-1/2" | 6.381 | 127.60 | |
| 3" | 7.657 | 153.10 | |
| 4" | 10.210 | 204.20 | |
| 5" | 12.760 | 255.10 | |
| 6" | 15.310 | 306.30 | |
|
8" |
20.420 | 408.40 | |
|
10" |
25.500 | 510.00 | |
|
|
|
|
|
|
|
|||
| 1" x | 2" | 6.806 | 136.10 |
| 2-1/2" | 8.508 | 170.20 | |
| 3" | 10.210 | 204.20 | |
| 4" | 13.610 | 272.30 | |
| 6" | 20.420 | 408.40 | |
|
|
|
|
|