Stainless Steel Pipe - Type 304
Schedule 40 - ASTM-A-312
Size  O.D. / Wall Weight per
Foot
Weight per
20' Length
1/8" .405 / .068   .247   4.90
1/4" .540 / .088   .425   8.50
3/8" .675 / .091   .568 11.36
1/2" .840 / .109   .851 17.02
3/4" 1.050 / .113 1.131 22.62
1" 1.315 / .133 1.680 33.60
1-1/4" 1.660 / .140 2.273 45.46
1-1/2" 1.900 / .145 2.718 54.36
2" 2.375 / .154 3.653 73.06
2-1/2" 2.875 / .203 5.793 115.52  
3" 3.500 / .216 7.576 151.52  
4" 4.500 / .237 10.790   215.80  

.