| Stainless Steel Round
Tube - Type 304 Polished Finish - ASTM-A-554 |
|||
| Size O.D. | Wall Thickness |
Weight per Foot |
Weight per 20' Length |
| 1/2" | .049 | .236 | 4.72 |
| 3/4" | .049 | .366 | 7.32 |
| 3/4" | .065 | .475 | 9.50 |
| 1" | .049 | .497 | 9.94 |
| .065 | .649 | 12.98 | |
|
|
|||
| 1-1/2" | .049 | .759 | 15.18 |
| .065 | .996 | 19.92 | |
| 2" | .049 | 1.201 | 24.02 |
.